Neurotransmitter Table
| Neuro transmitter | Receptor Subtype | Location/Function/Effects/symptoms of excess or deficit if applicable | Distribution (ie: CNS/PNS, GI, vascular) | Drug classes that target this neurotransmitter or receptor | Specific medications that target this neurotransmitter or receptor |
| Glutamate | AMPA | ||||
| NMDA | |||||
| GABA | GABA a | ||||
| GABA b | |||||
| Serotonin 5HT | 5HT 1a | ||||
| 5HT 1B | |||||
| 5HT 1d | |||||
| 5HT 1E | |||||
| 5HT 1F | |||||
| 5HT 2A | |||||
| 5HT2B | |||||
| 5HT 2C | |||||
| 5HT 3 | Ligand gated ion channels. highest levels in the brain stem- Targets: decreases nausea/emesis Will inhibit the release of NE and Ach- Targets: cognition, anxiety, addiction. | CNS (chemoreceptor trigger zone) PNS: GI tract (vagal nerve) | Antiemetics Antidepressants | Antiemetics: ondansetron, granisetron, dolasetron, palonosetron Antidepressants: Mirtazapine vortioxetine | |
| 5HT 4 | |||||
| 5HT 5 AB | |||||
| 5HT6 | |||||
| 5HT 7 | |||||
| NE norepinephrine | α 1 | ||||
| α 2 | |||||
| DA Dopamine | D1 | ||||
| D2 | |||||
| D3 | |||||
| D4 | |||||
| Ach Acetylcholine | Muscarinic | ||||
| Nicotinic | |||||
| Histamine | |||||
| Melatonin |