The Adult Gerontology Acute Care Nurse Practitioner (AGACNP) must be proficient in managing acute and complex conditions across various settings including the emergency department, inpatient units, progressive care, and critical care units. For this assignment, you will explore the management strategies of one acute illness of a patient in the emergency department (ED), and non-critical inpatient units. Not progressive or critical care unit patients.
- Pick one acute illness that you will likely see in the acute care setting.
- Provide a brief overview of the pathophysiology of this condition.
- Discuss common signs/symptoms and consider unique presentations of this condition.
- Discuss how this condition is ultimately diagnosed.
- Discuss how the patient will be managed in the emergency department or non-critical inpatient unit (Consider initial lab tests, medications, imaging, etc).
- Discuss criteria for admission or discharge from the emergency department or non-critical inpatient unit
- Discuss how this condition is managed in the inpatient (noncritical) setting (Include medications, diagnostics, consultation(s), and education, etc).
- Discuss criteria for considering admission to the intensive care unit.
- Discuss management strategies for intensive monitoring of this condition.
- Finally discuss discharge planning for this scenario and consider when the patient is stable enough to be discharged home, to a skilled nursing facility, rehabilitation, or other outpatient center.
- Your Paper should include a minimum of three peer-reviewed references from scholarly articles no more than 5 years old.
- Your paper must include 1 national guideline.
Please refer to the rubric for additional guidance.NURS_696_DE – Week 7 Signature Assignment
Criteria | Ratings | Pts | |
---|---|---|---|
This criterion is linked to a Learning OutcomeOverview and pathophysiology of the medical illness | 20 to >15.0 ptsMeets or Exceeds ExpectationsExplains clearly and thoroughly the medical condition and how the patient may present to the acute care facility.15 to >10.0 ptsMostly Meets ExpectationsProvides partial overview of the medical condition and how the patient may present to the acute care facility.10 to >5.0 ptsBelow ExpectationsProvides brief and incomplete understanding of the medical condition.5 to >0 ptsDoes Not Meet ExpectationsDoes not provide brief/incomplete understanding of the medical condition. | 20 pts | |
This criterion is linked to a Learning OutcomePresentation and management in the emergency department | 20 to >15.0 ptsMeets or Exceeds ExpectationsPresents an exemplary articulation and insightful analysis of the management of the acutely ill patient in the emergency department. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic.15 to >10.0 ptsMostly Meets ExpectationsPresents an accurate analysis of the management of the acutely ill patient in the emergency department. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic.10 to >5.0 ptsBelow ExpectationsProvides insufficient explanations of the management of the acutely ill patient in the emergency department. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic.5 to >0 ptsDoes Not Meet ExpectationsDoes not answer, or incorrectly answers, with insufficient explanations that show no understanding of current trend/issue. Information is not scientifically sound. | 20 pts | |
This criterion is linked to a Learning OutcomeManagement in the inpatient unit | 20 to >15.0 ptsMeets or Exceeds ExpectationsPresents an exemplary articulation and insightful analysis of the management of the acutely ill patient in the inpatient unit. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic.15 to >10.0 ptsMostly Meets ExpectationsPresents an accurate analysis of the management of the acutely ill patient in the inpatient unit. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic.10 to >5.0 ptsBelow ExpectationsProvides insufficient explanations of the management of the acutely ill patient in the inpatient unit. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic.5 to >0 ptsDoes Not Meet ExpectationsDoes not, or incorrectly, answers with insufficient explanations that show no understanding of current trend/issue. Information is not scientifically sound. | 20 pts | |
This criterion is linked to a Learning OutcomeManagement in the intensive care unit | 20 to >15.0 ptsMeets or Exceeds ExpectationsPresents an exemplary articulation and insightful analysis of the management of the acutely ill patient in the intensive care. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic.15 to >10.0 ptsMostly Meets ExpectationsPresents an accurate analysis of the management of the acutely ill patient in the intensive care unit. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic.10 to >5.0 ptsBelow ExpectationsProvides insufficient explanations of the management of the acutely ill patient in the intensive care unit. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic.5 to >0 ptsDoes Not Meet ExpectationsDoes not, or incorrectly, answers with insufficient explanations that show no understanding of current trend/issue. Information is not scientifically sound | 20 pts | |
This criterion is linked to a Learning OutcomeDischarge criteria | 20 to >15.0 ptsMeets or Exceeds ExpectationsPresents an exemplary articulation and insightful analysis of the discharge criteria. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic. Ideas are professionally sound and creative; they are supported by scientific evidence that is credible and timely. Draws insightful and comprehensive conclusions and solutions regarding chosen topic.15 to >10.0 ptsMostly Meets ExpectationsPresents an accurate analysis the discharge criteria. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic. Ideas are mostly supported by scientific evidence that is credible and timely. Makes some attempt to draw conclusions and solutions regarding chosen topic.10 to >5.0 ptsBelow ExpectationsProvides insufficient explanations of the discharge criteria. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic. Ideas are generally unsupported by scientific evidence, but some attempt has been made. Fails to draw conclusions regarding chosen topic.5 to >0 ptsDoes Not Meet ExpectationsDoes not, or incorrectly, answers with insufficient explanations that show no understanding of current trend/issue. Information is not scientifically sound | 20 pts | |
This criterion is linked to a Learning OutcomeContent | 20 to >15.0 ptsMeets or Exceeds ExpectationsMakes insightful, clear, and accurate connections relating to proper documentation and the appropriate use of clinical notes. Offers detailed and specific examples regarding effect on current clinical practice settings.15 to >10.0 ptsMostly Meets ExpectationsMakes mostly accurate connections relating to proper documentation and the appropriate use of clinical notes, but may lack an important detail. Response indicates a general understanding regarding effect on current clinical practice settings.10 to >5.0 ptsBelow ExpectationsProvides several insufficient or inaccurate connections relating to proper documentation and the appropriate use of clinical notes. Response indicates an introductory understanding regarding effect on current clinical practice settings.5 to >0 ptsDoes Not Meet ExpectationsInformation is inaccurate or inadequate. Response indicates little or no understanding of current trend/issue and importance to lobby for any support funding. | 20 pts | |
This criterion is linked to a Learning OutcomeApplication | 20 to >15.0 ptsMeets or Exceeds ExpectationsProvides fully applications from clinical/personal to practice.15 to >10.0 ptsMostly Meets ExpectationsProvides partially applications from clinical/personal to practice.10 to >5.0 ptsBelow ExpectationsProvides brief or incomplete applications from clinical/personal to practice.5 to >0 ptsDoes Not Meet ExpectationsProvides no brief, no applications from clinical/personal to practice. | 20 pts | |
This criterion is linked to a Learning OutcomeReferences, APA Style, grammar, spelling, and punctuation | 10 to >8.54 ptsMeets or Exceeds ExpectationsComplete list of references/citations with no APA errors Include peer research based articles. Speaker notes were included for each slide.8.54 to >7.2 ptsMostly Meets ExpectationsMostly complete list of references or citations with 1-3 APA errors Include mostly peer research based articles. Speaker notes were included for most of the slides.7.2 to >5.66 ptsBelow ExpectationsPartial list of references or citations with 3-5 APA errors Include few peer research based articles. Speaker notes were included for less than most slides.5.66 to >0 ptsDoes Not Meet ExpectationsNo references listed or cited with multiple errors Include no peer research based articles. No speaker notes were included. | 10 pts | |
Total Points: 150 |